
| BODY | Dimensions | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
| MAIN CAMERA | Dual | 12 MP, f/1.7, dual pixel PDAF 5 MP, f/2.2, depth sensor |
| Features | Dual-LED dual-tone flash, panorama |
| Video | 2160p@30fps, 1080p@30/60fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging 15W - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3200 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
Tags : Moto G6 Plus, Moto G6 Plus Review , Moto G6 Plus, moto g6 plus amazon, moto g6 plus flipkart, moto g6 flipkart, moto g6 plus price, moto g6 specification
No comments:
Post a Comment